Roger Lee Hayden
| Race Bike | 2011 Suzuki GSX-R1000 |
| Height | 5'6" |
| Weight | 140 lbs |
| Turned Pro | 1999 |
| DOB | 5/30/83 |
| Residence | Owensboro, KY |
| Family | Single |
| Web | twitter.com/rogerhayden95 |
| Facebook Fan Page |
Like many American road racers, Roger Lee's racing career started on the flat track. After winning the AMA Horizon Award for Amatuer Dirt Track in 1998, Roger Lee followed older brothers Tommy and Nicky into professional road racing and was quickly challenging for podiums and wins. His AMA career includes 14 wins, 40 podiums and the 2007 AMA Supersport Championship. 2010 saw Roger compete in World Superbike full time along with wild card rides in MotoGP (Laguna Seca) and Moto2 (Indianapolis).
Hobbies include training, hunting and fishing, PS3 and fantasy football. Roger Lee is also a diehard fan of the Chicago Bears and the University of Kentucky Wildcats.
Both team and rider and are looking forward to an exciting season and expect to challenge for the AMA American Superbike Championship in 2011.
| 2011 | 6th place AMA Superbike |
| 2010 | 19th place World Superbike Championship |
| 2009 | 12th place AMA Daytona Sportbike (partial season) |
| 2008 | 29th place AMA Supersport, 21st place AMA Superbike (injury shortened season) |
| 2007 | 1st place AMA Supersport, 10th place AMA Superbike |
| 2006 | 5th place AMA Supersport, 17th place AMA Superbike, AMA Superbike Rookie of the Year |
| 2005 | 2nd place AMA Supersport, 4th place AMA Superstock |
| 2004 | 2nd place AMA Supersport, 8th place AMA Superstock |
| 2003 | 6th place AMA 600 Supersport, 10th place AMA Formula Extreme |
| 2002 | 5th place AMA 600 Supersport, 16th place AMA Formula Extreme |
| 2001 | 12th place AMA 600 Supersport, 8th place AMA Formula Extreme |
| 2000 | 13th place AMA 600 Supersport, 5th place AMA 750 Supersport |
| 1999 | 21st place AMA 600 Supersport, 15th place AMA 750 Supersport (turned Pro mid-season |
| 1998 | AMA Dirt Track Horizon Award Winner |
2011 Suzuki GSX-R1000
| Type | Liquid Cooled inline four cylinder 4-stroke |
| Displacement | 998cc |
| Compression | 14.5:1 |
| Valve Type | 16 valve, TSCC |
| Fuel System | MoTeC Injection, OEM Suzuki Injectors |
| Management | Bazzaz Z-Fi |
| Data | MoTeC ADL3 |
| Air Filter | K&N SU-1009R racing air filter |
| Exhaust | FMF Racing Apex Full System - Titanium |
| Lubrication | Wet sump using Maxima Lubricants |
| Transmission | 6-speed constant mesh |
| Bazzaz Z-Fi QS Quick Shifter | |
| Chain | D.I.D. 520ERV3 X-Ring Racing Chain |
| Sprockets | Vortex Racing Cat5 Black Sprockets |

| Frame Type | Twin spar aluminum alloy frame |
| Front Suspenion | OEM Suzuki with K-Tech 20DDS Cartridge Kit |
| Rear Suspenion | K-Tech 35DDS Shock |
| Front Wheel | 17x3.5 inches, JB Power Magtan magnesium racing wheel |
| Rear Wheel | 17x6.0 inches, JB Power Magtan magnesium racing wheel |
| Tires | Dunlop racing slicks |
| Front brake | Twin disc, 4 piston Brembo billet racing caliper |
| Rear brake | Single disk, 2 piston Brembo billet racing caliper |
| Rear Sets | Custom machined billet from Vortex Racing |
| Clip Ons | Vortex Racing solid billet machined Clip-Ons |
| Bodywork | Armour Bodies with Zero Gravity windscreen |
| Paint | Gemini Racing |

| Team Owner | Michael Jordan |
| Team Manager | Pete Mauhar |
| VP, Corporate Relations | Kreig Robinson |
| Technical Manager | Richard Alexander |
| Accounting / Travel | Danielle Stachowski |
| Photo / Video | John Hanson |
| Chef / Hospitality | LeRon Perkins |
| Web / Social Media | Michael 'Spike' Neph |

| Class | AMA American Superbike |
| Rider | Roger Lee Hayden |
| Race Engineer | Karl Steyrer |
| Technical Lead | Richard Alexander |
| Technicians | Ryan Landers |
| Francois de Martini | |
| Data | Chris West |
| Suspension | Chris Nash |
| Engine Builder | Shane Myers |
| Logistics | Michael 'Spike' Neph |
| Custom Fabrication | Mark Oatley |
| Carbon Fiber / Paint | Chris Gantner |
| Carbon Fiber | Jeff Chesney |
| Carbon Fiber | Tom Bialzik |
| Paint / Bodywork | Kenny Heiser |
National Guard Racing Experience
The National Guard Racing Experience 2-Up Program allows the media, special guests, sponsors, VIPs and celebrities to actually experience the incredible excitement of riding on a high performance motorcycle. Conducted by former AMA National and World Champion and current FIM Endurance World Championship competitor Jason Pridmore, 2-Up rides take place on the same course as professional events, with full safety measures to ensure that passengers have an unforgettable, enjoyable and above all, safe riding experience.
Jason has conducted thousands of 2-Up rides over the last 20 years through his Star Motorcycle School. The rides run at a pace designed to maximize both the excitement of the experience and the safety of the passenger.
The motorcycle used for the 2-Up Program is a fully outfitted and professionally built motorcycle, featuring all of the same top-level equipment as the Michael Jordan Motorsports professional riders.
All passengers are supplied with state-of-the-art safety equipment provided by Dainese/AGV, including Dainese full leather suits, back protection, racing boots, gloves and AGV helmets. All passengers are fitted to their safety equipment by an official Dainese representative. Jason conducts a rider briefing for all passengers prior to the ride that fully explains the program, procedures, expectations and safety items. Participants must be a minimum of 18 years of age.
Jason Pridmore
| Race Bike | 2011 Suzuki GSX-R1000 |
| Height | 6'0" |
| Weight | 170 lbs |
| Turned Pro | 1990 |
| DOB | 10/4/69 |
| Residence | Ventura, CA |
| Family | Single |
| Websites | www.starmotorcycle.com |
| twitter.com/jp43 |
Following in the footsteps of his father Reg, Jason has been a professional motorcycle racer for over 20 years. He is also the owner and head instructor of Star Motorcycle School and has taught thousands of people how to be better riders on the track and on the street.
Jason is a scratch golfer and has competed in numerous Pro-Am events. He also enjoys cycling and is a diehard fan of the Philadelphia Eagles.
| 2011 | Competed in World Endurance Championship with Team BK Maco Racing |
| 2010 | Competed in World Endurance Championship with Team BK Maco Racing |
| 2009 | Competed in World Endurance Championship with Team BK Maco Racing |
| 2008 | Competed in World Endurance Championship with Maco Moto Racing |
| 2006 | 8th place AMA Superbike, 17th place AMA SuperStock |
| 2005 | 17th place AMA Superbike, 19th place AMA Superstock (injury shortened season) |
| 2004 | 6th place AMA Formula Extreme |
| 2003 | 1st place FIM World Endurance Championship |
| 2002 | 1st place AMA Formula Extreme |
| 1997 | 1st place AMA 750 Supersport |
2011 Suzuki GSX-R1000
| Type | Liquid Cooled inline four cylinder 4-stroke |
| Displacement | 998cc |
| Compression | 14.5:1 |
| Valve Type | 16 valve, TSCC |
| Fuel System | OEM Suzuki Injectors |
| Management | Bazzaz Z-Fi TC & Z-AFM |
| Air Filter | K&N SU-1009R racing air filter |
| Exhaust | FMF Racing Apex Full System - Titanium |
| Lubrication | Wet sump using Maxima Lubricants |
| Transmission | 6-speed constant mesh |
| Bazzaz Z-Fi QS Quick Shifter | |
| Chain | D.I.D. 520ERV3 X-Ring Racing Chain |
| Sprockets | Vortex Racing Cat5 Black Sprockets |

| Frame Type | Twin spar aluminum alloy frame |
| Front Suspenion | OEM Suzuki with K-Tech 20DDS Cartridge Kit |
| Rear Suspenion | K-Tech 35DDS Shock |
| Front Wheel | 17x3.5 inches, OEM Suzuki Wheel |
| Rear Wheel | 17x6.0 inches, OEM Suzuki Wheel |
| Tires | Dunlop racing slicks |
| Front brake | Twin disc, 4 piston Tokico caliper |
| Rear brake | Single disk, 2 piston Nissin caliper |
| Rear Sets | Vortex Racing RS572K Rearsets |
| Clip Ons | Vortex Racing solid billet machined Clip-Ons |
| Bodywork | Armour Bodies with Zero Gravity windscreen |
| Paint | Gemini Racing |
| Onboard Camera | Race Keeper Video Data Logger with 2 cameras |

| Team Owner | Michael Jordan |
| Team Manager | Pete Mauhar |
| VP, Corporate Relations | Kreig Robinson |
| Technical Manager | Richard Alexander |
| Accounting / Travel | Danielle Stachowski |
| Photo / Video | John Hanson |
| Chef / Hospitality | LeRon Perkins |
| Web / Social Media | Michael 'Spike' Neph |

| Class | National Guard 2-up |
| Program Manager | Stephen Hand |
| Rider | Jason Pridmore |
| Technical Lead - Shop | Mark Oatley |
| Technical Lead - Track | Richard Alexander |
| Technicians | Ryan Landers |
| Francois de Martini | |
| Video | Michael 'Spike' Neph |
| Engine Builder | Shane Myers |







