Ben Bostrom
| Race Bike | 2011 Suzuki GSX-R1000 |
| Height | 5'11" |
| Weight | 155 lbs |
| Turned Pro | 1993 |
| DOB | 5/4/74 |
| Residence | Malibu, CA |
| Family | Wife Nikki, daughter Ella |
| Websites | www.benbostrom.com |
| twitter.com/BenBostrom |
Ben Bostrom loves to race anything with two wheels! He has won championships in AMA Dirt Track, Supersport, Superbike and Supermoto, X-Games Supermoto Gold and numerous World Superbike and professional mountain bike races. Ben recently defeated Lance Armstrong in a mountain bike race at Lance's Texas ranch to win the Mellow Johnny's 6 hour Classic and took second in the World Singlespeed Mountainbike Championships in New Zealand. Ben loves anything with two wheels, sporting a nice collection of motorcycles and bicycles, along with a few four-wheeled gems as well.
A strong 2010 season has Ben and the Jordan Brand Suzuki primed for AMA Superbike championship contention in 2011.
| 2011 | 5th place AMA Superbike |
| 2010 | 5th place AMA Superbike |
| 2009 | 5th place AMA American Superbike, 1st place Daytona 200 |
| 2008 | 1st place AMA Supersport |
| 2007 | 2nd place AMA Superstock |
| 2006 | 9th place AMA Superbike |
| 2005 | 15th place World Superbike Championship |
| 2004 | X-Games Gold Medal - Super Moto X |
| 2004 | 4th place AMA Superbike |
| 2003 | 1st place AMA Supermoto Championship |
| 2003 | 4th place AMA Superbike |
| 2002 | 5th place World Superbike Championship |
| 2001 | 3rd place World Superbike Championship - 6 race wins, 9 podiums and 2 Superpoles |
| 2000 | 7th place - World Superbike Championship |
| 1999 | 2nd place AMA Superbike |
| 1998 | 1st place AMA Superbike |
| 1997 | 2nd place AMA 750 Supersport |
| 1996 | 2nd place AMA SuperTwins |
| 1993 | AMA Dirt Track Rookie of the Year |
2011 Suzuki GSX-R1000
| Type | Liquid Cooled inline four cylinder 4-stroke |
| Displacement | 998cc |
| Compression | 14.5:1 |
| Valve Type | 16 valve, TSCC |
| Fuel System | MoTeC Injection, OEM Suzuki Injectors |
| Management | Bazzaz Z-Fi |
| Data | MoTeC ADL3 |
| Air Filter | K&N SU-1009R racing air filter |
| Exhaust | FMF Racing Apex Full System - Titanium |
| Lubrication | Wet sump using Maxima Lubricants |
| Transmission | 6-speed constant mesh |
| Bazzaz Z-Fi QS Quick Shifter | |
| Chain | D.I.D. 520ERV3 X-Ring Racing Chain |
| Sprockets | Vortex Racing Cat5 Black Sprockets |

| Frame Type | Twin spar aluminum alloy frame |
| Front Suspenion | OEM Suzuki with K-Tech 20DDS Cartridge Kit |
| Rear Suspenion | K-Tech 35DDS Shock |
| Front Wheel | 17x3.5 inches, JB Power Magtan magnesium racing wheel |
| Rear Wheel | 17x6.0 inches, JB Power Magtan magnesium racing wheel |
| Tires | Dunlop racing slicks |
| Front brake | Twin disc, 4 piston Brembo billet racing caliper |
| Rear brake | Single disk, 2 piston Brembo billet racing caliper |
| Rear Sets | Custom machined billet from Vortex Racing |
| Clip Ons | Vortex Racing solid billet machined Clip-Ons |
| Bodywork | Armour Bodies with Zero Gravity windscreen |
| Paint | Gemini Racing |

| Team Owner | Michael Jordan |
| Team Manager | Pete Mauhar |
| VP, Corporate Relations | Kreig Robinson |
| Technical Manager | Richard Alexander |
| Accounting / Travel | Danielle Stachowski |
| Photo / Video | John Hanson |
| Chef / Hospitality | LeRon Perkins |
| Web / Social Media | Michael 'Spike' Neph |

| Class | AMA American Superbike |
| Rider | Ben Bostrom |
| Race Engineer | Darin Marshall |
| Technical Lead | Sean Storment |
| Technicians | David Wells |
| DJ Uithoven | |
| Data | Chris West |
| Suspension | Chris Nash |
| Engine Builder | Shane Myers |
| Logistics | LeRon Perkins |






